Meganium | |||
![]() | |||
Pokédex No. | 581 | ||
---|---|---|---|
Type | ![]() | ||
Base Attack | 70 | Max Attack | 90 |
RMLs Available | 20 | RML Max Attack | 140 |
Skill | Stabilize+ (Block Shot) |
Event Stages
Edit
Great Challenge: Meganium | |||||
Stage | Special Stages: Great Challenge | ||||
---|---|---|---|---|---|
Hit Points | 20378 | Move Limit | 19 Moves | Experience | 5 |
Catchability | 13% + 3%/move | Rank Requirements | S: 11 / A: 5 / B: 1 | ||
Items available | ![]() ![]() ![]() ![]() ![]() ![]() | Initial Board Layout:
| |||
Default Pokémon | ![]() ![]() ![]() ![]() | ||||
Soundtrack | bgm-stage-hard
| Coin Reward | 200 (30) | ||
Disruptions | Countdown 1: Switch to Countdown 2 after disrupting 2 times. Do these disruptions in order every 2 moves:
Countdown 2: Switch to Countdown 3 after disrupting 1 time. Fill rows 1-3 with Disruption Pattern 1 every 1 move Disruption Patterns:
| ||||
Event Rotation | Week 2 (02/20/18) - Lasts 7 days | Event Rewards | None | ||
Drops | ![]() ![]() ![]() | Attempt Cost | 1 ![]() |
Great Challenge: Meganium | |||||||||||||||
Stage | Special Stages: Great Challenge | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hit Points | 20378 | Move Limit | 19 Moves | Experience | 5 | ||||||||||
Catchability | 13% + 3%/move | Rank Requirements | S: 11 / A: 5 / B: 1 | ||||||||||||
Items available | ![]() ![]() ![]() ![]() ![]() ![]() | Initial Board Layout:
| |||||||||||||
Default Pokémon | ![]() ![]() ![]() ![]() | ||||||||||||||
Soundtrack | Unknown | Coin Reward | 200 (30) | ||||||||||||
Disruptions | Countdown 1: Choose one every 2 moves, switch to countdown 2 after 2 times:
| ||||||||||||||
Event Duration |
|