Staryu | |||
![]() | |||
Pokédex No. | 277 | ||
---|---|---|---|
Type | ![]() | ||
Base Attack | 50 | Max Attack | 70 |
RMLs Available | 5 | RML Max Attack | 100 |
Skill | Prank |
Stages
Edit
Pokémon Safari #3: Staryu | |||||||||||||||||||
Stage | Special Stages: Pokémon Safari | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hit Points | 1888 | Move Limit | 8 Moves | Experience | 5 | ||||||||||||||
Catchability | 10% + 3%/move | Rank Requirements | S: 4 / A: 2 / B: 1 | ||||||||||||||||
Items available | ![]() ![]() ![]() ![]() | ||||||||||||||||||
Default Pokémon | ![]() ![]() ![]() ![]() | ||||||||||||||||||
Soundtrack | bgm-stage-fun
| Coin Reward | 200 (30) | ||||||||||||||||
Disruptions | None | ||||||||||||||||||
Event Duration |
|
Pokémon Safari #3: Staryu | |||||||||||||||||||
Stage | Special Stages: Pokémon Safari | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hit Points | 1888 | Move Limit | 8 Moves | Experience | 5 | ||||||||||||||
Catchability | 8% + 2%/move | Rank Requirements | S: 4 / A: 2 / B: 1 | ||||||||||||||||
Items available | ![]() ![]() ![]() ![]() | ||||||||||||||||||
Default Pokémon | ![]() ![]() ![]() ![]() | ||||||||||||||||||
Soundtrack | bgm-stage-fun
| Coin Reward | 200 (30) | ||||||||||||||||
Disruptions | None | ||||||||||||||||||
Event Duration |
|